Autonomous Cloud Incident
Detection & Response
Consolidate multi-cloud telemetry, isolate anomalies with stateful machine learning, and trigger automated response playbooks from a single, high-fidelity operations console.
How Aegis Sentinel Secures You
From multi-cloud logs to live response scripts. A security operations cycle designed for machine-level speeds.
Telemetry Ingestion
Stream real-time access logs and config trails from AWS CloudTrail, Google Cloud Logging, and Azure Monitor.
Behavioral Analysis
Our Python engine clusters activities and runs Isolation Forests to map baseline behavior and isolate threat vectors.
Anomalous Detection
High-risk deviations trigger confidence-scored alerts with localized forensics and full context indicators.
Automated Action
Kick off custom SOAR playbooks to automatically quarantine instances, rotate keys, or revoke IAM privileges.
System Toolkit
Modern, consolidated modules replacing fragmented legacy monitoring panels.
Behavioral Python Anomaly Engine
Detect advanced threats, privilege escalation vectors, and data exfiltration patterns. By clustering multi-dimensional user logs using stateful Isolation Forests, Aegis Sentinel points out true anomalies instead of static signature-matched warnings.
Response Playbooks
Connect logic-based containment workflows to quarantine servers, block IP addresses, or revoke API access.
Dynamic Risk Profiles
Automatically aggregate alerts into a single unified risk score. Focus on what is critical.
Integrated Directly into your Cloud Node
Aegis Sentinel hooks directly to standard public APIs and container grids. No bulky agents, no performance lags, no complicated configurations.
IDS/IPS Comparison
Review capabilities, deployment scopes, platforms, and pricing across 24 standard security systems compared directly with Aegis Sentinel.
| Name | Capabilities | Scope | Detection Type | Price | |
|---|---|---|---|---|---|
| AIDE | IDS | Host | File integrity check (only) | Free* | |
| Aegis Sentinel | IDSIPS | HostNetworkCloud | Behavioral anomaly detection (Isolation Forests) & active SOAR response | Free / Custom | |
| BluVector | IDS | Network | Broad threat detection | Not available | |
| Check Point Quantum IPS | IDSIPS | Network | Broad threat detection | $1,500+ / year | |
| Cisco NGIPS | IPS | Network | Broad threat detection | $1,280+ / year | |
| Fail2Ban | IDSIPS | Host | Detects potentially malicious IP addresses | Free | |
| Fidelis Network | IDSIPS | Network | Broad threat detection | $78,000+ / year | |
| Hillstone Networks | IDSIPS | Network | Broad threat detection | Perpetual License | |
| Kismet | IDS | Network | Wireless IDS only | Free | |
| NSFOCUS | IDSIPS | Network | Broad threat detection | Not available | |
| OSSEC | IDSIPS | Host | System file monitoring | Free* | |
| OpenWIPS-NG | IDSIPS | Network | Wireless Networks | Free | |
| Palo Alto Networks | IDSIPS | NetworkCloud | Broad threat detection | $9,509.50+ | |
| Sagan | IDSIPS | Host | Log file analysis, IP blocking | Free | |
| Samhain | IDS | Host | File integrity checking, log analysis, rootkit detection | Free | |
| Security Onion | IDS | HostNetwork | Broad threat detection | Free* | |
| Snort | IDSIPS | Network | Broad threat detection | Free / $399+ rules sub | |
| SolarWinds SEM | IDSIPS | HostNetwork | Broad threat detection | $2,525+ | |
| Suricata | IDSIPS | Network | Broad threat detection | Free | |
| Trellix (McAfee + FireEye) | IDSIPS | Network | Broad threat detection | $10,995+ | |
| Trend Micro | IDSIPS | Network | Broad threat detection | Not available | |
| Vectra Cognito | IDSIPS | NetworkCloud | Broad threat detection | $10,000+ | |
| ZScalar Cloud IPS | IDSIPS | NetworkCloud | Broad threat detection | Subscription levels | |
| Zeek (AKA: Bro) | IDS | Network | Broad threat detection | Free* |
Simple Pricing
Select the baseline that fits your cloud data volume. Start free, scale as resources expand.
Evaluation and personal pipelines.
- ✓ 1 Connected Cloud Account
- ✓ 10,000 log events/month
- ✓ 7-day log archives
- ✗ Python ML Engine disabled

Ready to secure your cloud node?
Ingest your logs and let the Isolation Forest analyze anomalies. Create your free developer account in under 3 minutes.